| Aspect vizualizare | 16:9 |
|---|---|
| Rezolutie | 1920 x 1080 |
| Contrast | 1300:1 |
| Timp de raspuns (ms) | 10 |
| Interfete | DisplayPort, HDMI, DVI-D, RS-232C, Ethernet (RJ45) |
| Luminozitate | 500 |
| Tip Panel | IPS |
| Dimensiune pixel | 0.48 |
| Diagonala (inch) | 42 |
| Boxe | da |
| Pivot | nu |
| Culoare | negru |
| Unghi vizibilitate | 178/178 |
| Greutate (kg) | 23.8 |
| Tehnologie | Carbon footprint meter, AccuBlend |
- Business
- Entry-Value
- Premium
- Profesional


